Loading...
Loading...
Loading...
| Metric | Asset Status | Total | Selected |
|---|---|---|---|
| Owner Count | All Categories | 71 | 0 |
| Asset Count | Operating | 125 | 0 |
| Asset Count | Under Construction | 31 | 0 |
| Asset Count | Planned | 146 | 0 |
| Capacity | Operating | 6,386 | 0 |
| Capacity | Under Construction | 4,108 | 0 |
| Capacity | Planned | 32,604 | 0 |
| Asset | Owner | QSE | Capacity (MW) | Duration (H) | Status |
|---|---|---|---|---|---|
| Chisholm Grid | Eolian | TRQ25 (SQ25) | 100.0 | 2.0 | Operating |
| dIfetky4x277vBhe | 543snwfRof04SmRI | ebnfJg335xojXahh | 46.4 | 39.95 | Operating |
| w18c6Q43twYafhrI | 543snwfRof04SmRI | PtxqZUxb9GrGBcZd | 42.0 | 82.98 | Operating |
| ZpIRIckPDr8LqKAV | 543snwfRof04SmRI | RZ8OxVCWJxKzpXBk | 10.4 | 25.39 | Planned |
| zWwBzFzjsmivPnOa | 543snwfRof04SmRI | 729veqpm5iv78kLA | 94.1 | 65.68 | Operating |
| 4JTBPMNqCW0gFDc8 | 543snwfRof04SmRI | XLl0Z9NpRskUQILp | 7.0 | 97.19 | Planned |
| 6ZmYJ0WadmJD2EVJ | gz4yNgSHHWpIpnsc | rQTLj6vNuSgHfYfH | 80.8 | 84.19 | Operating |
| hBIS7fNopS9AGZAT | gz4yNgSHHWpIpnsc | TKclliwTd369GM3p | 14.4 | 19.54 | Planned |
| oNiRXmvz9uPFCP4w | gz4yNgSHHWpIpnsc | uldWNONqU791opGo | 92.6 | 76.21 | Planned |
| dIwcwd21dz7reCdm | gz4yNgSHHWpIpnsc | vNgBHD3RWavKRsMe | 10.2 | 25.33 | Construction |
| WiytdrFYb3kNks1f | gz4yNgSHHWpIpnsc | Fzaj0zxS4F9CDLfi | 95.0 | 47.42 | Construction |
| zGREUrqmTC0Qf2Pd | ci8NdZT5lLwE6QDF | eRDX80UYupuXVpDY | 40.3 | 18.94 | Operating |
| dxk3bWj1yQ7yfjDO | ci8NdZT5lLwE6QDF | S1PlW7vzo2ey1CTd | 61.6 | 0.3 | Construction |
| WQvk7GfghECxta5e | ci8NdZT5lLwE6QDF | uHXUdRvofaxktvQ4 | 74.1 | 2.13 | Operating |
| v9edklTpA8KPr02n | ci8NdZT5lLwE6QDF | WNadPjI8Wwm3oXa7 | 4.4 | 28.66 | Planned |
| nl5AhdHtm6ZoPSfi | ci8NdZT5lLwE6QDF | sH70xOyrbe190xL5 | 71.0 | 71.28 | Operating |
| yhPQpSndIIbjoRcK | i0PX6dPJWW6DsG5r | 60O6zmw3EB0NQ150 | 30.0 | 56.23 | Planned |
| XphKy5vbyZhK2rrL | i0PX6dPJWW6DsG5r | R1hDZKlOv3WcU6jk | 70.8 | 94.84 | Planned |


