Loading...
Loading...
Loading...
| Metric | Asset Status | Total | Selected |
|---|---|---|---|
| Owner Count | All Categories | 71 | 0 |
| Asset Count | Operating | 125 | 0 |
| Asset Count | Under Construction | 31 | 0 |
| Asset Count | Planned | 146 | 0 |
| Capacity | Operating | 6,386 | 0 |
| Capacity | Under Construction | 4,108 | 0 |
| Capacity | Planned | 32,604 | 0 |
| Asset | Owner | QSE | Capacity (MW) | Duration (H) | Status |
|---|---|---|---|---|---|
| Chisholm Grid | Eolian | TRQ25 (SQ25) | 100.0 | 2.0 | Operating |
| FOitU7QdEuKgAfru | yMc471PegvDnZlBV | vD6IHzX0z5v9IAl6 | 68.2 | 71.83 | Planned |
| DQwxhbEepkHooQ2Z | yMc471PegvDnZlBV | 4i15W72rNHeywc9q | 65.9 | 38.61 | Planned |
| sKYuM1UEWtnTD7vf | yMc471PegvDnZlBV | aYxVxfhDTDQIdbjz | 97.8 | 54.02 | Planned |
| wk70wyfveXkafQzf | yMc471PegvDnZlBV | XDtPMjnYJnwECbDJ | 17.0 | 71.38 | Planned |
| nJBwJz868QOq4rnn | yMc471PegvDnZlBV | DgHoGXvQldhw5W8C | 46.2 | 7.37 | Planned |
| lxPjx1wICWaP0SGs | dHhyl1vYJn3DQdlH | gVCOwozq60JkUFjo | 8.2 | 61.56 | Operating |
| 0bKnyGSaq82jP9Jy | dHhyl1vYJn3DQdlH | xwJxwnugmt7Gs84v | 36.3 | 83.85 | Operating |
| knwzZATh7tgpNDNN | dHhyl1vYJn3DQdlH | xn2sa72iq45C2mZd | 10.4 | 79.02 | Operating |
| iiDAxnRmyf9zEz0y | dHhyl1vYJn3DQdlH | Pa6mZgftseKEXC04 | 10.3 | 21.11 | Operating |
| pMkTB4PdT1jupxPU | dHhyl1vYJn3DQdlH | 9eMexSmd3Q86mzG6 | 21.9 | 77.74 | Operating |
| WFhCK98FbTppxCLg | M6t5WUXBXswAEIgY | DE0jXOJy8v1O7GBE | 0.5 | 8.28 | Planned |
| fAouGUxmzmh6sLT8 | M6t5WUXBXswAEIgY | XzMgeibEi2t7TTOO | 68.4 | 10.37 | Planned |
| nU5svKOpdPfUqup3 | M6t5WUXBXswAEIgY | ARvJW90RLvQ3J4Yt | 13.1 | 9.78 | Planned |
| umsO00Og9IV3XU0X | M6t5WUXBXswAEIgY | fvHFVEoR8fdNoPku | 50.4 | 69.5 | Planned |
| AYmlntRlXKtlt42y | M6t5WUXBXswAEIgY | M0garqMcaVEA4v7C | 27.4 | 38.6 | Operating |
| SjGMHcj0i6lFrFGA | focmj6KWVezw8Hvg | uivnqAn28ePuvtt9 | 9.0 | 31.54 | Operating |
| FHZmn2rZRTlsVcYa | focmj6KWVezw8Hvg | FDmb6k6zBtu4QOwL | 47.9 | 27.12 | Planned |


